Deze pagina geeft uitgebreide informatie over hoe wij cookies op onze site gebruiken om uw bladeren ervaring te verbeteren, site prestaties te verbeteren en gepersonaliseerde inhoud te leveren. Cookies zijn kleine tekstbestanden die op uw apparaat worden opgeslagen wanneer uw onze site bezoekt. Ze helpen ons te begrijpen hoe bezoekers omgaan met onze site, waardoor we een soepelere en efficiëntere gebruikerservaring kunnen bieden. In de onderstaande tabel vind uw gedetailleerde informatie over elk type cookie dat we gebruiken, het doel ervan en hoe lang ze op uw apparaat blijven staan. We respecteren uw privacy en bieden transparantie over de gegevens die we verzamelen via cookies. Voor meer informatie over hoe wij omgaan met uw persoonsgegevens, zie alstublieft onze Privacy Policy.
| Naam | Beschrijving | Duur |
|---|---|---|
| wpconsent_preferences | Deze cookie wordt gebruikt om de toestemming cookievoorkeuren van de gebruiker op te slaan. | 30 dagen |
These cookies are needed for adding comments on this website.
| Naam | Beschrijving | Duur |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Naam | Beschrijving | Duur |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
Hotjar is a behavior analytics tool that helps site owners understand how visitors use their site through heatmaps, session recordings, surveys, and feedback widgets.
| Naam | Beschrijving | Duur |
|---|---|---|
| _hjShownFeedbackMessage | This cookie is set when a visitor minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if they navigate to another page where it is set to show. | 365 days |
| _hjMinimizedTestersWidgets | Hotjar cookie. This cookie is set once a visitor minimizes a Recruit User Testers widget. It is used to ensure that the widget stays minimizes when the visitor navigates through your site. | 365 days |
| _hjDoneTestersWidgets | Hotjar cookie. This cookie is set once a visitor submits their information in the Recruit User Testers widget. It is used to ensure that the same form does not re-appear if it has already been filled in. | 365 days |
| _hjMinimizedPolls | Hotjar cookie. This cookie is set once a visitor minimizes a Feedback Poll widget. It is used to ensure that the widget stays minimizes when the visitor navigates through your site. | 365 days |
| _hjDonePolls | Hotjar cookie. This cookie is set once a visitor completes a poll using the Feedback Poll widget. It is used to ensure that the same poll does not re-appear if it has already been filled in. | 365 days |
| _hjClosedSurveyInvites | Hotjar cookie. This cookie is set once a visitor interacts with a Survey invitation modal popup. It is used to ensure that the same invite does not re-appear if it has already been shown. | 365 days |
| _hjIncludedInSample | Hotjar cookie. This session cookie is set to let Hotjar know whether that visitor is included in the sample which is used to generate funnels. | 365 days |
| _hjCookieTest | This cookie checks to see if the Hotjar Tracking Code can use cookies. If it can, a value of 1 is set. | Session |
| hj_visitor | hotjar uses cookies to enhance the user’s experience on our website, for example to complete forms, navigating the site, and identify returning users and offer related content. Users can control the use of cookies at the individual browser level. | Session |
| _hjid | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 days |
| _hjHasCachedUserAttributes | This cookie lets Hotjar know whether the User Attributes cached in the _hjUserAttributes local storage item are up to date. | session |
| _hjLocalStorageTest | This cookie is used to check if the Hotjar Tracking Script can use local storage. If it can, a value of 1 is set in this cookie. The data stored in_hjLocalStorageTest has no expiration time, but it is deleted immediately after creating it so the expected storage time is under 100ms. | under 100ms |
| _hjCachedUserAttributes | This cookie stores User Attributes which are sent through the Hotjar Identify API, whenever the user is not in the sample. These attributes will only be saved if the user interacts with a Hotjar Feedback tool. | session |
| _hjUserAttributesHash | User Attributes sent through the Hotjar Identify API are hashed and cached in this cookie so Hotjar knows when an attribute has changed and needs to be updated. The cookie is refreshed while the visitor stays active. | 2 minutes |
| _hjptid | This cookie is set for logged in users of Hotjar, who have Admin Team Member permissions. It is used during pricing experiments to show the Admin consistent pricing across the site. | session |
| _hjTLDTest | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | session |
| _hjSessionStorageTest | This cookie checks if the Hotjar Tracking Code can use Session Storage. If it can, a value of 1 is set. | Session |
| hjViewportId | This cookie stores user viewport details such as size and dimensions. | Session |
| _hjSessionResumed | A cookie that is set when a session/recording is reconnected to Hotjar servers after a break in connection. | session |
| _hjSessionRejected | If present, this cookie will be set to 1 for the duration of a user’s session, if Hotjar rejected the session from connecting to our WebSocket due to server overload. This cookie is only applied in extremely rare situations to prevent severe performance issues. | session |
| _hjSessionTooLarge | Causes Hotjar to stop collecting data if a session becomes too large. This is determined automatically by a signal from the WebSocket server if the session size exceeds the limit. | session |
| _hjSessionUser_ | Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 days |
| _hjSession_ | A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. | 30 minutes |
| _hjIncludedInSessionSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's daily session limit | 30 minutes |
| _hjIncludedInPageviewSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's page view limit. | 30 minutes |
| _hjFirstSeen | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. | 30 minutes |
| _hjAbsoluteSessionInProgress | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. | 30 minutes |
We gebruiken cookies om uw ervaring op onze site te verbeteren. Door onze site te gebruiken geeft u toestemming voor cookies.
Beheer uw cookie voorkeuren hieronder:
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Cookies voor statistieken verzamelen anoniem informatie. Deze informatie helpt ons te begrijpen hoe bezoekers onze site gebruiken.
Essentiële cookies maken basisfuncties mogelijk en zijn noodzakelijk voor het goed functioneren van de site.
Hotjar is a behavior analytics tool that helps site owners understand how visitors use their site through heatmaps, session recordings, surveys, and feedback widgets.
Dienst URL: www.hotjar.com (opent in een nieuw venster)
Marketingcookies worden gebruikt om bezoekers van sites te volgen. De bedoeling is om advertenties weer te geven die relevant en aantrekkelijk zijn voor de individuele gebruiker.
Cookies voor statistieken verzamelen anoniem informatie. Deze informatie helpt ons te begrijpen hoe bezoekers onze site gebruiken.
Hotjar is a behavior analytics tool that helps site owners understand how visitors use their site through heatmaps, session recordings, surveys, and feedback widgets.
U kunt meer informatie vinden in ons {cookie_beleid} en {privacy_beleid}.